TDA100 - Main Unit dengan 7 Slot yg Tersedia |
KX-TDA100 adalah sistem IP PBX DIGITAL untuk memenuhi kebutuhan pelanggan saat ini dan ke masa depan. Hal ini dapat dikonfigurasi untuk memenuhi kebutuhan sekarang dan memperluas sebagai aplikasinya berkembang atau berubah.
KX-TDA100d adalah produk generasi berikutnya, menggabungkan kehandalan PBX dengan teknologi IP menawarkan komunikasi yang efisien dan fleksibel.
Biaya KX-TDA100D secara efektif menjembatani celah antara kebutuhan telekomunikasi hari ini, dan permintaan untuk solusi terintegrasi di masa depan.
Spesifikasi :
Jumlah Total Trunks: 120
Trunk (Co Line Trunk): 120
Jumlah Total Extension: 256
Extension (Analog Extension): 256
IP-PT dan Softphone IP: 120
Telepon: 256
SLT: 120
KX-DT333 seri DPT: 256
KX-DT333/KX-DT321 DPT: 120
Lain DPT: 120
APT: 64
IP-PT: 128
DSS Console: 8
Basic CS: 32
PS: 120
Voice Processing System (VPS): 2
Doorphone: 16
Pintu Pembuka: 16
Eksternal Sensor: 16
Eksternal Relay: 16
PC Console: 8
PC Phone: 120
PRICELIST LENGKAP TDA100 OPTION |
Kode | Uraian | Harga USD |
MAIN UNIT | ||
KX‐TDA100DBX | Main Unit with 7 Slot, Built?in Power Supply & DLC4 port, Max capacity 120 SLT Ext ,included with SD Memory Card 128MB, include with CD?TDA | $ 1.031 |
EXTENTION CARDS | ||
KX‐TDA0144XJ | 8 Cell Station Interface Card (CSIF8) | $ 2.322 |
KX‐TDA0171XJ | 8‐Port Digital Extension Card (DLC8), include with T837 | $ 354 |
KX‐TDA0172XJ | 16‐Port Digital Extension Card (DLC16), include with T947 | $ 519 |
KX‐TDA0470XJ | 16‐Channel VoIP Extension Card (IP‐Ext16) | $ 3.797 |
KX‐TDA1176XJ | 16‐Port Single Line Telephone Ext with Caller ID & Message Lamp Card (MCSLC16), include with T947 | $ 576 |
KX‐TDA1178XJ | 24‐Port Single Line Telephone Ext with Caller ID & Message Lamp Card (MCSLC24), include with T924 | $ 717 |
TRUNK CARDS |
||
KX‐TDA0180X | 8‐Port Analogue Trunk Card (LCOT8), include with T637 | $ 441 |
KX‐TDA0181X | 16‐Port Analogue Trunk Card (LCOT16), include with T947 | $ 724 |
KX‐TDA0184XJ | 8‐Port E&M Trunk Card (E&M8), include with T284 | $ 1.466 |
KX‐TDA0188XJ | E‐1 Trunk Card (E1) | $ 2.060 |
KX‐TDA0189XJ | 8‐Port Caller ID / Pay Tone Card (CID/PAY8) | $ 780 |
KX‐TDA0193XJ | 8‐Port Caller ID Card (CID8) | $ 415 |
KX‐TDA0288XJ | 8‐Port Basic Rate Interface (BRI) Card (BRI8) | $ 1.195 |
KX‐TDA0290CE | Primary Rate Interface (PRI) 30 Channels Card (PRI 30) | $ 1.923 |
KX‐TDA1180XJ | 8‐Port Analogue Trunk Base Card with Caller ID (CLCOT8), include with T947 | $ 434 |
KX‐TDA1186XJ | 8‐Port Analogue Trunk Daughter Card with Caller ID (CLCOT8) | $ 464 |
KX‐TDA0484XJ | 4‐Channel VoIP Gateway Card (IP‐GW4E) | $ 1.899 |
KX‐TDA0490XJ | 16‐Channel VoIP Gateway Card (IP‐GW16) | $ 3.930 |
OPTION CARDS |
||
KX‐TDA0161XJ | 4‐Port Doorphone Card (for KX‐T30865) (DHP4) | $ 332 |
KX‐TDA0164XJ | 4‐Port External Input / Output Card (Available for Version 1.1) (EIO4) | $ 175 |
KX‐TDA0166XJ | 16‐Channel Echo Canceler Card (ECHO16) | $ 1.062 |
KX‐TDA0190XJ | Option 3‐Slot Base Card (OPB3) | $ 283 |
KX‐TDA0191XJ | 4‐Channel Message Card (MSG4) | $ 705 |
KX‐TDA0192XJ | 2‐Channel Enhanced Simplified Voice Message Card (ESVM2) + 2‐Ch. MSG | $ 392 |
KX‐TDA0194XJ | 4‐Channel Enhanced Simplified Voice Message Card (ESVM2) + 4‐Ch. MSG | $ 860 |
KX‐TDA0410XJ | CTI Link Card (TAPI/CSTA, 10Base‐T) | $ 871 |
OTHER CARDS/DEVICES |
||
KX‐TDA0196XJ | Remote Card (RMT) | $ 398 |
KX‐TDA0920XJ | SD Memory Card for Software Upgrade to Enhanced Version | $ 816 |
KX‐A228XJ | Back‐up Battery Cable | $ 108 |
KX‐TCA89EX | Headset for KX‐T76xx & DT series. | $ 55 |
T100 | Terminal Box | $ 75 |
WIRELESS SOLUTIONS |
||
KX‐TDA0155CE | 2 Channel Cell Station Unit Using a DHLC/DLC Card for DECT Portable Station | $ 941 |
KX‐TDA0156CE | 4 Channel Cell Station Unit Using a CSIF Card for DECT Portable Station | $ 752 |
KX‐TDA0158CE | 8 Channel High‐Density Cell Station Unit Using DHLC/DLC Card for DECT PS | $ 2.239 |
KX‐A405CE | Cell Station Repeater (Limited Stock) | $ 220 |
KX‐WT115CE | DECT, 6 line White, Backlit LCD Display, 200 Entry phonebook, Speakerphone, Headset compatible, Noise Reduction | $ 167 |
MODEL | ||
KX‐TCA175CE | DECT, 6 line Blue, Backlit LCD Display, 200 Entry phonebook, Speakerphone, Headset compatible, 9 Ringer Melodies | $ 276 |
KX‐TCA275CE | DECT, 6 line Blue, Backlit LCD Display, 200 Entry phonebook, Speakerphone, Headset compatible, 9 Ringer Melodies | $ 438 |
KX‐TCA364CE | DECT Tough Model, 6 line Blue, Backlit LCD Display, 200 Entry phonebook, Speakerphone, Headset compatible, 9 Ringer Melodies, vibrate alert, IP54 Dust & Splash Resistant, (Limited Stock) | $ 649 |
DIGITAL PROPRIETARY TELEPHONE |
||
KX‐DT301X | USB Module (optional) available color : white, black | $ 304 |
KX‐DT321X | 1‐Line LCD Display, 8 CO Buttons, Digital Speakerphone, available color : white, black, include with CONNECTOR | $ 189 |
KX‐DT321X‐B | ||
KX‐DT333X | 3‐Line LCD Display, 24 Flexible CO Buttons, Digital Speakerphone, 60 DSS Console (optional), available color : white, black, include with CONNECTOR | $ 245 |
KX‐DT333X‐B | ||
KX‐DT343X | 3‐Line LCD Display, 24 Flexible CO Buttons, Digital Speakerphone, 60 DSS Console, Bluetooth® Module (optional) , USB Module (optional), available color : white, black, include with CONNECTOR | $ 329 |
KX‐DT343X‐B | ||
KX‐DT346X | 6‐Line LCD Display, 24 Flexible CO Buttons, Digital Speakerphone, 60 DSS Console, Bluetooth® Module (optional), USB Module (optional), available color : white, black, include with CONNECTOR | $ 430 |
KX‐DT346X‐B | ||
KX‐DT390X | 60 DSS Console (Optional for KX‐DT346/343/333 only), available color : white, black, include with CONNECTOR | $ 257 |
KX‐DT390X‐B | ||
Cable & Others |
||
T‐284 | Amphenol Cable for TDA0184 | $ 58 |
T‐637 | Amphenol Cable for TDA0180 | $ 35 |
T‐837 | Amphenol Cable for TDA0171 | $ 35 |
T‐847 | Amphenol Cable for TDA0170 | $ 47 |
T‐937 | Amphenol Cable for TDA0173 | $ 35 |
T‐947 | Amphenol Cable for TDA0181/175/174/172/1176/1180 | $ 42 |
T‐924 | Amphenol Cable for TDA0184/1178 | $ 58 |
CONNECTOR |
Connector Cable For Digital & Hybrid Proprietary Telephone | $ 1 |
MAIN UNIT MEMORY CARD | MPR & LPR Software for Main unit | $ 10 |